

Italy
The sound of beauty
Date: 10, 12, 14 may
Participating Countries: 40
Hosts: Allesandro Cattelan, Laura Pausini, Mika
Grand Final
Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch | |
---|---|---|---|---|---|---|---|---|---|
Czech Republic | We Are Domi | Lights off | NF | ![]() | |||||
Romania | WRS | Llamame | NF | ![]() | |||||
Portugal | Maro | Saudade, saudade | NF | ![]() | |||||
Finland | The Rasmus | Jezebel | NF | ![]() | |||||
Switzerland | Marius Bear | Boys do cry | – | ![]() | |||||
France | Alvan & Ahez | Fulenn | NF | ![]() | |||||
Norway | Subwoolfer | Give that wolf a banana | NF | ![]() | |||||
Armenia | Rosa Linn | Snap | – | ![]() | |||||
Italy | Mahmood & Blanco | Brividi | NF | ![]() | |||||
Spain | Chanel | SloMo | NF | ![]() | |||||
The Netherlands | S10 | De diepte | – | ![]() | |||||
Ukraine | Kalush Orchestra | Stefania | – | ![]() | |||||
Germany | Malik Harris | Rockstars | – | ![]() | |||||
Lithuania | Monika Liu | Sentimentai | NF | ![]() | |||||
Azerbaijan | Nadir Rustamli | Fade to black | – | ![]() | |||||
Belgium | Jérémie Makiese | Miss you | – | ![]() | |||||
Greece | Amanda Tenfjord | Die together | ![]() | ||||||
Iceland | Systur | Með hækkandi sól | NF | ![]() | |||||
Moldova | Zdob şi Zdub & Frații Advahov | Trenulețul | NF | ![]() | |||||
Sweden | Cornelia Jakobs | Hold me closer | NF | ![]() | |||||
Australia | Sheldon Riley | Not the same | NF | ![]() | |||||
United Kingdom | Sam Ryder | Space man | – | ![]() | |||||
Poland | Ochman | River | NF | ![]() | |||||
Serbia | Konstrakta | In corpore sano | NF | ![]() | |||||
Estonia | Stefan | Hope | NF | ![]() |
Non-qualifiers
Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch | |
---|---|---|---|---|---|---|---|---|---|
Albania | Ronela Hajati | Sekret | – | – | 12 | 58 | NF | ![]() | |
Latvia | Citi Zēni | Eat your salad | – | – | 14 | 55 | NF | ![]() | |
Slovenia | LPS | Disko | – | – | 17 | 15 | NF | ![]() | |
Bulgaria | Intelligent Music Project | Intention | – | – | 16 | 29 | – | ![]() | |
Croatia | Mia Dimšić | Guilty pleasure | – | – | 11 | 75 | NF | ![]() | |
Denmark | REDDI | The show | – | – | 13 | 55 | NF | ![]() | |
Austria | LUM!X feat. Pia Maria | Halo | – | – | 15 | 42 | – | ![]() | |
Israel | Michael Ben David | I.M | – | – | 13 | 61 | NF | ![]() | |
Georgia | Circus Mircus | Lock Me In | – | – | 18 | 22 | – | ![]() | |
San Marino | Achille Lauro | Stripper | – | – | 14 | 50 | NF | ![]() | |
Cyprus | Andromache | Ela | – | – | 12 | 63 | – | ![]() | |
Ireland | Brooke | That’s Rich | – | – | 15 | 47 | NF | ![]() | |
Malta | Emma Muscat | I am what I am | – | – | 16 | 47 | NF | ![]() | |
North Macedonia | Andrea | Circles | – | – | 11 | 76 | NF | ![]() | |
Montenegro | Vladana | Breathe | – | – | 17 | 33 | – | ![]() |