

Rotterdam, The Netherlands
Open Up
Date: 18, 20, 22 may 2021
Participating Countries: 39
Hosts: Chantal Janzen, Edsilia Rombley, Jan Smit, NikkieTutorials
Grand Final
flag | Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Cyprus | Elena Tsagrinou | El diablo | 16 | 94 | 6 | 170 | – | ![]() |
![]() | Albania | Anxhela Peristeri | Karma | 21 | 57 | 10 | 112 | NF | ![]() |
![]() | Israel | Eden Alene | Set me free | 17 | 93 | 5 | 192 | NF | ![]() |
![]() | Belgium | Hooverphonic | The wrong place | 19 | 74 | 9 | 117 | – | ![]() |
![]() | Russia | Manizha | Russian woman | 9 | 204 | 3 | 225 | NF | ![]() |
![]() | Malta | Destiny | Je me casse | 7 | 255 | 1 | 325 | – | ![]() |
![]() | Portugal | The Black Mamba | Love is on my side | 12 | 153 | 4 | 239 | NF | ![]() |
![]() | Serbia | Hurricane | Loco Loco | 15 | 102 | 8 | 124 | – | ![]() |
![]() | United Kingdom | James Newman | Embers | 26 | 0 | – | – | – | ![]() |
![]() | Greece | Stefania | Last dance | 10 | 170 | 6 | 184 | – | ![]() |
![]() | Switzerland | Gjon’s Tears | Tout l’univers | 3 | 432 | 1 | 291 | – | ![]() |
![]() | Iceland | Daði og Gagnamagnið | 10 years | 4 | 378 | 2 | 288 | – | ![]() |
![]() | Spain | Blas Cantó | Voy a quedarme | 24 | 6 | – | – | NF | ![]() |
![]() | Moldova | Natalia Gordienko | Sugar | 13 | 115 | 7 | 179 | NF | ![]() |
![]() | Germany | Jendrik | I don’t feel hate | 25 | 3 | – | – | – | ![]() |
![]() | Finland | Blind Channel | Dark side | 6 | 301 | 5 | 234 | NF | ![]() |
![]() | Bulgaria | VICTORIA | Growing up is getting old | 11 | 170 | 3 | 250 | NF | ![]() |
![]() | Lithuania | The Roop | Discoteque | 8 | 220 | 4 | 203 | NF | ![]() |
![]() | Ukraine | Go_A | Shum | 5 | 364 | 2 | 267 | NF | ![]() |
![]() | France | Barbara Pravi | Voilá | 2 | 499 | – | – | NF | ![]() |
![]() | Azerbaijan | Efendi | Mata Hari | 20 | 65 | 8 | 138 | – | ![]() |
![]() | Norway | TIX | Fallen angel | 18 | 75 | 10 | 115 | NF | ![]() |
![]() | The Netherlands | Jeangu Macrooy | Birth of a new age | 23 | 11 | – | – | – | ![]() |
![]() | Italy | Måneskin | Zitti e buoni | 1 | 524 | – | – | NF | ![]() |
![]() | Sweden | Tusse | Voices | 14 | 109 | 7 | 142 | NF | ![]() |
![]() | San Marino | Senhit | Adrenalina | 22 | 50 | 9 | 118 | – | ![]() |
Not Qualified
flag | Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | North Macedonia | Vasil | Here I stand | – | ![]() | ||||
![]() | Slovenia | Ana Soklič | Amen | – | ![]() | ||||
![]() | Australia | Montaigne | Technicolour | – | ![]() | ||||
![]() | Ireland | Lesley Roy | Maps | – | ![]() | ||||
![]() | Croatia | Albina | Tick-tock | NF | ![]() | ||||
![]() | Romania | Roxen | Amnesia | – | ![]() | ||||
![]() | Austria | Vincent Bueno | Amen | – | ![]() | ||||
![]() | Poland | Rafał | The ride | NF | ![]() | ||||
![]() | Czech Republic | Benny Cristo | Omaga | – | ![]() | ||||
![]() | Estonia | Uku Suviste | The lucky one | NF | ![]() | ||||
![]() | Denmark | Fyr og Flamme | Øve os på hinanden | NF | ![]() | ||||
![]() | Latvia | Samanta Tīna | The moon is rising | – | ![]() | ||||
![]() | Georgia | Tornike Kipiani | You | – | ![]() |