

Rotterdam, The Netherlands
Open up
Date: 12, 14, 16 may 2020
Participating Countries: 41
Hosts: Chantal Janzen, Edsilia Rombley, Jan Smit
Due to the COVID-19 pandemic ESC2020 was Cancelled
Final
flag | Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | France | Tom Leeb | Mon alliée (the best in me) | – | ![]() | ||||
![]() | Germany | Ben Dolic | Violent thing | – | ![]() | ||||
![]() | Italy | Diodato | Fai rumore | NF | ![]() | ||||
![]() | Spain | Blas Cantó | Universo | – | ![]() | ||||
![]() | The Netherlands | Jeangu Macrooy | Grow | – | ![]() | ||||
United Kingdom | James Newman | My last breath | – | ![]() |
1st Semi Final
flag | Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | North Macedonia | Vasil Garvanliev | You | ![]() | |||||
![]() | Belarus | VAL | Da vidna | ![]() | |||||
![]() | Lithuania | The Roop | On fire | ![]() | |||||
![]() | Sweden | The Mamas | Move | ![]() | |||||
![]() | Slovenia | Ana Soklič | Voda | ![]() | |||||
![]() | Australia | Montaigne | Don’t break me | ![]() | |||||
![]() | Ireland | Lesley Roy | Story of my life | ![]() | |||||
![]() | Russia | Little Big | Uno | ![]() | |||||
![]() | Norway | Ulrikke | Attention | ![]() | |||||
![]() | Cyprus | Sandro Nicolas | Running! | ![]() | |||||
![]() | Croatia | Damir Kedžo | Divlji vjetre | ![]() | |||||
![]() | Azerbaijan | Efendi | Cleopatra | ![]() | |||||
![]() | Malta | Destiny | All of my love | ![]() | |||||
![]() | Israel | Eden Alene | Feker libi | ![]() | |||||
![]() | Ukraine | Go-A | Solovey | ![]() | |||||
![]() | Romania | Roxen | Alcohol you | ![]() | |||||
![]() | Belgium | Hooverphonic | Release me | ![]() |
2nd Semi Final
flag | Country | Artist | Song | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Austria | Vincent Bueno | Alive | ![]() | |||||
![]() | Moldova | Natalia Gordienko | Prison | ![]() | |||||
![]() | Poland | Alicja | Empire | ![]() | |||||
![]() | San Marino | Senhit | Freaky! | ![]() | |||||
![]() | Serbia | Hurricane | Hasta la vista | ![]() | |||||
![]() | Iceland | Daði & Gagnamagnið | Think about things | ![]() | |||||
![]() | Czech Republic | Benny Cristo | Kemama | ![]() | |||||
![]() | Greece | Stefania | Supergirl | ![]() | |||||
![]() | Estonia | Uku Suviste | What love is | ![]() | |||||
![]() | Denmark | Ben & Tan | Yes | ![]() | |||||
![]() | Bulgaria | Victoria | Tears getting sober | ![]() | |||||
![]() | Switzerland | Gjon’s Tears | Répondez-moi | ![]() | |||||
![]() | Finland | Aksel | Looking back | ![]() | |||||
![]() | Armenia | Athena Manoukian | Chains on you | ![]() | |||||
![]() | Latvia | Samanta Tīna | Still breathing | ![]() | |||||
![]() | Georgia | Tornike Kipiani | Take me as I am | ![]() | |||||
![]() | Portugal | Elisa | Medo de sentir | ![]() | |||||
![]() | Albania | Arilena Ara | Fall from the sky | ![]() |