If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Sweden |
City | : | Stockholm |
Date | : | 10 may 2016 |
: | 12 may 2016 | |
: | 14 may 2016 | |
Hosts | : | Petra Mede |
: | Måns Zelmerlöw |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Belgium | Laura Tesoro | What’s the pressure | Sanne Putseys, Louis Favre, Birsen Uçar | Sanne Putseys, Louis Favre, Yannick Werther | 10 | 181 | 3 | 274 | ![]() | |
![]() | Czech Republic | Gabriela Gunčíková | I stand | Sara Biglert, Aidan O’Connor | Christian Schneider, Sara Biglert | 25 | 41 | 9 | 161 | ![]() | |
![]() | The Netherlands | Douwe Bob | Slow down | Douwe Bob, Jan Peter Hoekstra, Jeroen Overman | Douwe Bob, Jan Peter Hoekstra, Jeroen Overman, Matthijs van Duijvenbode | 11 | 153 | 5 | 197 | ![]() | |
![]() | Azerbaijan | Samra | Miracle | Amir Aly, Jakob “Jakke” Erixson, Henrik Wikström | Amir Aly, Jakob “Jakke” Erixson, Henrik Wikström | 17 | 117 | 6 | 185 | ![]() | |
![]() | Hungary | Freddie | Pioneer | Borbála Csarnai | Zé Szabó | 19 | 108 | 4 | 197 | ![]() | |
![]() | Italy | Francesca Michielin | No degree of separation | Federica Abbate, Francesca Michielin, Norma Jean Martine | Cheope, Fabio Gargiulo, Federica Abbate | 16 | 124 | – | – | ![]() ![]() | |
![]() | Israel | Hovi Star | Made of stars | Doron Medalie | Doron Medalie | 14 | 135 | 7 | 147 | ![]() | |
![]() | Bulgaria | Poli Genova | If love was a crime | Borislav Milanov, Sebastian Arman, Joacim Persson, Poli Genova | Borislav Milanov, Sebastian Arman, Joacim Persson, Johnny K. Palmer | 4 | 307 | 5 | 220 | ![]() | |
![]() | Sweden | Frans | If I were sorry | Fredrik Andersson, Michael Saxell, Frans Jeppsson-Wall, Oscar Fogelström | Fredrik Andersson, Michael Saxell, Frans Jeppsson-Wall, Oscar Fogelström | 5 | 261 | – | – | ![]() | |
![]() | Germany | Jamie-Lee | Ghost | Anna Leyne | Thomas Burchia, Anna Leyne, Conrad Hensel | 26 | 11 | – | – | ![]() | |
![]() | France | Amir | J’ai cherché | Amir Haddad, Nazim Khaled | Amir Haddad, Johan Errami, Nazim Khaled | 6 | 257 | – | – | ![]() | |
![]() | Poland | Michał Szpak | Color of your life | Kamil Varen | Andy Palmer | 8 | 229 | 6 | 151 | ![]() | |
![]() | Australia | Dami Im | Sound of silence | Anthony Egizii, David Musumeci | Anthony Egizii, David Musumeci | 2 | 511 | 1 | 330 | ![]() | |
![]() | Cyprus | Minus One | Alter ego | Minus One, Thomas G:son | Minus One, Thomas G:son | 21 | 96 | 8 | 164 | ![]() | |
![]() | Serbia | ZAA Sanja Vučić | Goodbye (Shelter) | Ivana Peters | Ivana Peters | 18 | 115 | 10 | 105 | ![]() | |
![]() | Lithuania | Donny Montell | I’ve been waiting for this night | Jonas Thander, Beatrice Robertsson | Jonas Thander, Beatrice Robertsson | 9 | 200 | 4 | 222 | ![]() | |
![]() | Croatia | Nina Kraljić | Lighthouse | Andreas Grass, Nikola Paryla | Andreas Grass, Nikola Paryla | 23 | 73 | 10 | 133 | ![]() | |
![]() | Russia | Sergey Lazarev | You are the only one | John Ballard, Ralph Charlie al Fahel | Philipp Kirkorov, Dimitris Kontopoulos | 3 | 491 | 1 | 342 | ![]() | |
![]() | Spain | Barei | Say yay! | Bárbara Reyzábal, Rubén Villanueva, Víctor Púa Vivó | Bárbara Reyzábal, Rubén Villanueva, Víctor Púa Vivó | 22 | 77 | – | – | ![]() | |
![]() | Latvia | Justs | Heartbeat | Aminata Savadogo | Aminata Savadogo | 15 | 132 | 8 | 132 | ![]() | |
![]() | Ukraine | Jamala | 1944 | Jamala | Jamala | 1 | 534 | 2 | 287 | ![]() | |
![]() | Malta | Ira Losco | Walk on water | Lisa Desmond, Tim Larsson, Tobias Lundgren, Molly Pettersson-Hammar, Ira Losco | Lisa Desmond, Tim Larsson, Tobias Lundgren, Molly Pettersson-Hammar, Ira Losco | 12 | 153 | 3 | 209 | ![]() | |
![]() | Georgia | Nika Kocharov & Young Georgian Lolitaz | Midnight Gold | Kote Kalandadze | Kote Kalandadze, Thomas G:son | 20 | 104 | 9 | 123 | ![]() | |
![]() | Austria | Zoë | Loin d’ici | Zoë Straub, Christof Straub | Zoë Straub, Christof Straub | 13 | 151 | 7 | 170 | ![]() | |
![]() | United Kingdom | Joe & Jake | You’re not alone | Matt Schwartz, Justin J. Benson, S. Kanes | Matt Schwartz, Justin J. Benson, S. Kanes | 24 | 62 | – | – | ![]() | |
![]() | Armenia | Iveta Mukuchyan | LoveWave | Iveta Mukuchyan, Stephanie Crutchfield | Lilith Navasardyan, Levon Navasardyan | 7 | 249 | 2 | 243 | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Finland | Sandhja | Sing it away | Sandhja, Milos Rosas, Petri Matara, Markus Savijoki | Sandhja, Milos Rosas, Heikki Korhonen, Petri Matara, Markus Savijoki | 15 | 51 | ![]() | |
![]() | Greece | Argo | Utopian Land | Vladimiros Sofianidis | Vladimiros Sofianidis | 16 | 44 | ![]() | |
![]() | Moldova | Lidia Isac | Falling stars | Gabriel Alares, Sebastian Lestapier, Ellen Berg, Leonid Gutkin | Gabriel Alares, Sebastian Lestapier, Ellen Berg, Leonid Gutkin | 17 | 33 | ![]() | |
![]() | San Marino | Serhat | I didn’t know | Nektarios Tyrakis | Olcayto Ahmet Tuğsuz | 12 | 68 | ![]() | |
![]() | Estonia | Jüri Pootsmann | Play | Fred Krieger, Stig Rästa, Vallo Kikas | Fred Krieger, Stig Rästa, Vallo Kikas | 18 | 24 | ![]() | |
![]() | Montenegro | Highway | The real thing | Srđan Sekulović Skansi | Srđan Sekulović Skansi, Maro Market, Luka Vojvodić | 13 | 60 | ![]() | |
![]() | Iceland | Greta Salóme | Hear them calling | Greta Salóme Stefánsdóttir | Greta Salóme Stefánsdóttir | 14 | 51 | ![]() | |
![]() | Bosnia and Herzegovina | Dalal & Deen ft Ana Rucner & Jala | Ljubav je | Almir Ajanović, Jasmin Fazlić Jala | Almir Ajanović, Jasmin Fazlić Jala | 11 | 104 | ![]() | |
![]() | Switzerland | Rykka | The last of our kind | Christina Maria Rieder, Mike James, Jeff Dawson, Warne Livesey | Christina Maria Rieder, Mike James, Jeff Dawson, Warne Livesey | 18 | 28 | ![]() | |
![]() | Belarus | Ivan | Help you fly | Alexander Ivanov, Timofei Leontiev, Mary Susane Applegate | Victor Drobysh | 12 | 84 | ![]() | |
![]() | Ireland | Nicky Byrne | Sunlight | Nicky Byrne, Wayne Hector, Ronan Hardiman | Nicky Byrne, Wayne Hector, Ronan Hardiman | 15 | 46 | ![]() | |
![]() | North Macedonia | Kaliopi | Dona | Kaliopi | Romeo Grill | 11 | 88 | ![]() | |
![]() | Slovenia | ManuElla | Blue and red | Leon Oblak | Manuella Brečko, Marjan Hvala | 14 | 57 | ![]() | |
![]() | Denmark | Lighthouse X | Soldiers of love | Sebastian F. Ovens, Daniel Lund Jørgensen, Katrine Klith Andersen, Lighthouse X | Sebastian F. Ovens, Daniel Lund Jørgensen, Katrine Klith Andersen, Lighthouse X | 17 | 34 | ![]() | |
![]() | Norway | Agnete | Icebeaker | Agnete Johnsen, Gabriel Alares, Ian Curnow | Agnete Johnsen, Gabriel Alares, Ian Curnow | 13 | 63 | ![]() | |
![]() | Albania | Eneda Tarifa | Fairytale | Olsa Toqi | Olsa Toqi | 16 | 45 | ![]() |