If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Rusland |
City | : | Moscow |
Date | : | 12 may 2009 |
: | 14 may 2009 | |
: | 16 may 2009 | |
Hosts | : | Natalia Vodianova (semi) |
: | Andrey Malakhov (semi) | |
: | Ivan Urgant (Final) | |
: | Alsou Abramova (Final) |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lithuania | Sasha Son | Love | Sasha Son | Sasha Son | 23 | 23 | 9 | 66 | ![]() | |
![]() | Israel | Noa & Mira Awad | There must be another way | Noa, Mira Awad, Gil Dor | Noa, Mira Awad, Gil Dor | 16 | 53 | 7 | 75 | ![]() | |
![]() | France | Patricia Kaas | Et s’il fallait le faire | Anse Lazio | Fred Blondin | 8 | 107 | – | – | ![]() | |
![]() | Sweden | Malena Ernman | La voix | Fredrik Kempe, Malena Ernman | Fredrik Kempe | 21 | 33 | 4 | 105 | ![]() | |
![]() | Croatia | Igor Cukrov & Andrea | Lijepa Tena | Vjekoslava Huljić | Tonči Huljić | 18 | 45 | 13 | 33 | ![]() | |
![]() | Portugal | Flor-de-lis | Todas as Ruas do Amor | Pedro Marques | Pedro Marques, Paulo Pereira | 15 | 57 | 8 | 70 | ![]() | |
![]() | Iceland | Yohanna | Is it true? | Óskar Páll Sveinsson, Tinatin Japaridze, Chris Neil | Óskar Páll Sveinsson, Tinatin Japaridze, Chris Neil | 2 | 218 | 1 | 174 | ![]() | |
![]() | Greece | Sakis Rouvas | This is our night | Craig Porteils, Cameron Giles-Webb | Dimitris Kontopoulos | 7 | 120 | 4 | 110 | ![]() | |
![]() | Armenia | Inga & Anush | Jan Jan | Vardan Zadoyan, Avet Barseghyan | Mane Hakopyan | 10 | 92 | 5 | 99 | ![]() | |
![]() | Russia | Anastasiya Prikhodko | Mamo | Konstantin Meladze, Diana Golde | Konstantin Meladze | 11 | 91 | – | – | ![]() | |
![]() | Azerbaijan | Aysel & Arash | Always | Arash Labaf, Robert Uhlmann, Elin Wrethov, Anderz Wrethov | Arash Labaf, Robert Uhlmann, Johan Bejerholm, Marcus Englof, Alex Papaconstantinou | 3 | 207 | 2 | 180 | ![]() | |
![]() | Bosnia and Herzegovina | Grupa Regina | Bistra voda | Aleksandar Čović | Aleksandar Čović | 9 | 106 | 3 | 125 | ![]() | |
![]() | Moldova | Nelly Ciobanu | Hora din Moldova | Andrei Hadjiu, Nelly Ciobanu, Aristotelis Kalimeris | Veaceslav Daniliu | 14 | 69 | 5 | 106 | ![]() | |
![]() | Malta | Chiara | What if we | Gregory Bilsen | Marc Paelinck | 22 | 31 | 6 | 86 | ![]() | |
![]() | Estonia | Urban Symphony | Rändajad | Sven Lõhmus | Sven Lõhmus | 6 | 129 | 3 | 115 | ![]() | |
![]() | Denmark | Brinck | Believe again | Lars Halvor Jensen, Martin Michael Larsson, Ronan Keating | Lars Halvor Jensen, Martin Michael Larsson, Ronan Keating | 13 | 74 | 8 | 69 | ![]() | |
![]() | Germany | Alex Swings Oscar Sings! | Miss kiss kiss bang | Alex Christensen, Steffen Häfelinger | Alex Christensen, Steffen Häfelinger | 20 | 35 | – | – | ![]() | |
![]() | Turkey | Hadise | Düm Tek Tek | Sinan Akçıl, Hadise, Stefan Fernande | Sinan Akçıl | 4 | 177 | 2 | 172 | ![]() | |
![]() | Albania | Kejsi Tola | Carry me in your dreams | Agim Doçi | Edmond Zhulali | 17 | 48 | 7 | 73 | ![]() | |
![]() | Norway | Alexander Rybak | Fairytale | Alexander Rybak | Alexander Rybak | 1 | 387 | 1 | 201 | ![]() | |
![]() | Ukraine | Svetlana Loboda | Be my Valentine | Yevgeny Matyushenko | Svetlana Loboda | 12 | 76 | 6 | 80 | ![]() | |
![]() | Romania | Elena Gheorghe | The Balkan girls | Laurentiu Duţă, Alexandru Pelin | Ovidiu Bistriceanu, Laurenţiu Duţă, Daris Mangal | 19 | 40 | 9 | 67 | ![]() | |
![]() | United Kingdom | Jade Ewen | It’s my time | Andrew Lloyd Webber, Diane Warren | Andrew Lloyd Webber, Diane Warren | 5 | 173 | – | – | ![]() | |
![]() | Finland | Waldo’s People | Lose control | Ari Lehtonen, Karima, Waldo, Annie Kratz Gutå | Ari Lehtonen, Karima | 25 | 22 | 12 | 42 | ![]() | |
![]() | Spain | Soraya | La noche es para mí | Felipe Pedroso | Irini Michas, Dimitri Stassos, Jason Gill | 24 | 23 | – | – | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
![]() | Montenegro | Andrea Demirović | Just get out of my life | Bernd Meinunger, José Juan Santana Rodríguez | Ralph Siegel | 11 | 44 | ![]() | |
![]() | Czech Republic | Gipsy.cz | Aven Romale | Radoslav “Gipsy” Banga | Radoslav “Gipsy” Banga | 18 | 0 | ![]() | |
![]() | Belgium | Copycat | Copycat | Jacques Duvall | Miam Monster Miam | 17 | 1 | ![]() | |
![]() | Belarus | Petr Elfimov | Eyes that never lie | Valery Prokhozhy | Petr Elfimov | 13 | 25 | ![]() | |
![]() | Andorra | Susanne Georgi | La teva decisió (Get a Life) | Rune Braager, Marcus Winther-John, Lene Dissing, Susanne Georgi, Pernille Georgi, Josep Roca Vila | Rune Braager, Marcus Winther-John, Lene Dissing, Susanne Georgi, Pernille Georgi | 15 | 8 | ![]() | |
![]() | Switzerland | Lovebugs | The Highest Heights | Adrian Sieber, Thomas Rechberger, Florian Senn, Lovebugs | Adrian Sieber, Thomas Rechberger, Florian Senn, Lovebugs | 14 | 15 | ![]() | |
![]() | Bulgaria | Krassimir Avramov | Illusion | Krassimir Avramov, William Tabanau, Casie Tabanau | Krassimir Avramov, William Tabanau | 16 | 7 | ![]() | |
![]() | North Macedonia | Next Time | Nešto što kje ostane | Elvir Mekić | Damjan Lazarov, Jovan Jovanov | 10 | 45 | ![]() | |
![]() | Ireland | Sinéad Mulvey and Black Daisy | Et Cetera | Niall Mooney, Daniele Moretti, Jonas Gladnikoff, Christina Schilling | Niall Mooney, Daniele Moretti, Jonas Gladnikoff, Christina Schilling | 11 | 52 | ![]() | |
![]() | Latvia | Intars Busulis | Probka | Jānis Elsbergs, Sergejs Timofejevs | Kārlis Lācis | 19 | 7 | ![]() | |
![]() | Serbia | Marko Kon & Milaan | Cipela | Marko Kon, Aleksandar Kobac | Marko Kon, Aleksandar Kobac, Milan Nikolić | 10 | 60 | ![]() | |
![]() | Poland | Lidia Kopania | I don’t wanna leave | Alexander Geringas, Bernd Klimpel, Rike Boomgaarden, Dee Adam | Alexander Geringas, Bernd Klimpel, Rike Boomgaarden, Dee Adam | 12 | 43 | ![]() | |
![]() | Cyprus | Christina Metaxa | Firefly | Nikolas Metaxas | Nikolas Metaxas | 14 | 32 | ![]() | |
![]() | Slovakia | Kamil Mikulčík & Nela Pocisková | Leť tmou | Petronela Kolevská, Ada Žigová | Rastislav Dubovský | 18 | 8 | ![]() | |
![]() | Slovenia | Quartissimo feat. Martina | Love symphony | Andrej Babić | Andrej Babić | 16 | 14 | ![]() | |
![]() | Hungary | Zoli Ádok | Dance with me | Kasai | Zé Szabó | 15 | 16 | ![]() | |
![]() | The Netherlands | The Toppers | Shine | Gordon Heuckeroth | Gordon Heuckeroth | 17 | 11 | ![]() |