If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Greece |
City | : | Athens |
Date | : | 18 may 2006 |
: | 20 may 2006 | |
Hosts | : | Maria Menounos |
: | Saksis Rouvas |
Grand Final
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
[flag country=”ch” size=”24″] | Switzerland | six4one | If we all give a little | Bernd Meinunger | Ralph Siegel | 17 | 30 | – | – | ![]() | |
[flag country=”md” size=”24″] | Moldova | Arsenium feat. Natalia Gordienko & Connect-R | Loca | Arsenium | Arsenium | 20 | 22 | – | – | ![]() | |
[flag country=”il” size=”24″] | Israel | Eddie Butler | Together we are one | Eddie Butler, Osnat Tzavag, Orly Burg | Eddie Butler | 23 | 4 | – | – | ![]() | |
[flag country=”lv” size=”24″] | Latvia | Vocal Group Cosmos | I hear your heart | Molly-Ann Leikin, Guntars Račs | Reinis Sējāns, Andris Sējāns | 16 | 30 | – | – | ![]() | |
[flag country=”no” size=”24″] | Norway | Christine Guldbrandsen | Alvedansen | Kjetil Fluge, Christine Guldbrandsen | Kjetil Fluge, Atle Halstensen, Christine Guldbrandsen | 14 | 36 | – | – | ![]() | |
[flag country=”es” size=”24″] | Spain | Las Ketchup | Bloody Mary | Manuel Ruiz Gómez “Queco” | Manuel Ruiz Gómez “Queco” | 21 | 18 | – | – | ![]() | |
[flag country=”mt” size=”24″] | Malta | Fabrizio Faniello | I do | Aldo Spiteri, Fabrizio Faniello | Aldo Spiteri, Fabrizio Faniello | 24 | 1 | – | – | ![]() | |
[flag country=”de” size=”24″] | Germany | Texas Lightning | No,no never | Jane Comerford | Jane Comerford | 14 | 36 | – | – | ![]() | |
[flag country=”dk” size=”24″] | Denmark | Sidsel Ben Semmane | Twist of love | Niels Drevsholt | Niels Drevsholt | 18 | 26 | – | – | ![]() | |
[flag country=”ru” size=”24″] | Russia | Dima Bilan | Never let you go | Karen Kavaleryan,Irina Antonyan | Alexandr Lunyov | 2 | 248 | 3 | 217 | ![]() | |
[flag country=”mk” size=”24″] | North Macedonia | Elena Risteska | Ninanajna | Rade Vrčakovski | Darko Dimitrov | 12 | 56 | 10 | 76 | ![]() | |
[flag country=”ro” size=”24″] | Romania | Mihai Trăistariu | Tornerò | Cristian Hriscu, Mihaela Deac | Eduard Cîrcotă | 4 | 172 | – | – | ![]() | |
[flag country=”ba” size=”24″] | Bosnia and Herzegovina | Hari Mata Hari | Lejla | Fahrudin Pecikoza, Dejan Ivanović | Željko Joksimović | 3 | 229 | 2 | 267 | ![]() | |
[flag country=”lt” size=”24″] | Lithuania | LT United | We are the winners | Andrius Mamontovas, Victor ‘Vee’ Diawara | Andrius Mamontovas, Saulius ‘Samas’ Urbonavičius | 6 | 162 | 5 | 163 | ![]() | |
[flag country=”gb” size=”24″] | United Kingdom | Daz Sampson | Teenage life | John Matthews,Daz Sampson | John Matthews,Daz Sampson | 19 | 25 | – | – | ![]() | |
[flag country=”gr” size=”24″] | Greece | Anna Vissi | Everything | Anna Vissi | Nikos Karvelas | 9 | 128 | – | – | ![]() | |
[flag country=”fi” size=”24″] | Finland | Lordi | Hard rock Hallelujah | Mr Lordi | Mr Lordi | 1 | 292 | 1 | 292 | ![]() | |
[flag country=”ua” size=”24″] | Ukraine | Tina Karol | Show me your life | Pavlo Shylko | Michael Nekrasov, Tina Karol | 7 | 145 | 7 | 146 | ![]() | |
[flag country=”fr” size=”24″] | France | Virginie Pouchain | Il était temps | Corneille | Corneille | 22 | 5 | – | – | ![]() | |
[flag country=”hr” size=”24″] | Croatia | Severina | Moja štikla | Severina Vučković | Boris Novković, Franjo Valentić | 12 | 56 | – | – | ![]() | |
[flag country=”ie” size=”24″] | Ireland | Brian Kennedy | Every song is a cry for love | Brian Kennedy | Brian Kennedy | 10 | 93 | 9 | 79 | ![]() | |
[flag country=”se” size=”24″] | Sweden | Carola | Invincible | Thomas G:son, Carola Häggkvist | Thomas G:son, Bobby Ljunggren, Henrik Wikström | 5 | 170 | 4 | 214 | ![]() | |
[flag country=”tr” size=”24″] | Turkey | Sibel Tüzün | Süper star | Sibel Tüzün | Sibel Tüzün | 11 | 91 | 8 | 91 | ![]() | |
[flag country=”am” size=”24″] | Armenia | André | Without your love | Catherine Bekian | Armen Martirosyan | 8 | 129 | 6 | 150 | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
[flag country=”bg” size=”24″] | Bulgaria | Mariana Popova | Let me cry | Elina Gavrilova | Dani Milev | 17 | 36 | ![]() | |
[flag country=”si” size=”24″] | Slovenia | Anžej Dežan | Mr Nobody | Urša Vlašič | Matjaž Vlašič | 16 | 49 | ![]() | |
[flag country=”ad” size=”24″] | Andorra | Jenny | Sense tu | Joan Antoni Rechi | Rafael Artesero Herrero | 23 | 8 | ![]() | |
[flag country=”by” size=”24″] | Belarus | Polina Smolova | Mum | Andrey Kostiugov | Sergey Sukhomlin | 22 | 10 | ![]() | |
[flag country=”al” size=”24″] | Albania | Luiz Ejlli | Zjarr e ftohtë | Florian Kondi | Klodian Qafoku | 14 | 58 | ![]() | |
[flag country=”be” size=”24″] | Belgium | Kate Ryan | Je t’adore | Kate Ryan, Niklas Bergwall, Niclas Kings, Lisa Greene | Kate Ryan, Niklas Bergwall, Niclas Kings, Lisa Greene | 12 | 69 | ![]() | |
[flag country=”cy” size=”24″] | Cyprus | Annet Artani | Why angels cry | Peter Yiannakis | Peter Yiannakis | 15 | 57 | ![]() | |
[flag country=”mc” size=”24″] | Monaco | Séverine Ferrer | La Coco-Dance | J. Woodfeel, Iren Bo | J. Woodfeel, Iren Bo | 21 | 14 | ![]() | |
[flag country=”pl” size=”24″] | Poland | Ich Troje | Follow my heart | Michał Wiśniewski, Wiliam Lennox, Real McCoy | André Franke | 11 | 70 | ![]() | |
[flag country=”nl” size=”24″] | The Netherlands | Treble | Amambanda | Caroline Hoffman, Niña van Dijk, Djem van Dijk | Caroline Hoffman, Niña van Dijk, Djem van Dijk | 20 | 22 | ![]() | |
[flag country=”pt” size=”24″] | Portugal | Nonstop | Coisas de nada | José Manuel Afonso, Elvis Veiguinha | José Manuel Afonso, Elvis Veiguinha | 19 | 26 | ![]() | |
[flag country=”ee” size=”24″] | Estonia | Sandra Oxenryd | Through My Window | Jana Hallas | Alar Kotkas, Ilmar Laisaar, Pearu Paulus | 18 | 28 | ![]() | |
[flag country=”is” size=”24″] | Iceland | Silvia Night | Congratulations | Agústa Eva Erlendsdóttir, Gaukur Úlfarsson | Þorvaldur Bjarni Þorvaldsson | 13 | 62 | ![]() |