If you are watching this page on your mobile phone please use Landscape mode.

Country: | : | Ukraine |
City | : | Kiev |
Date | : | 19 may 2005 |
: | 21 may 2005 | |
Hosts | : | Maria Efrosinina |
: | Pavlo Shylko |
Grand Final
The finalists were:
- the four automatic qualifiers France, Germany, Spain and the United Kingdom;
- the top 10 countries from the 2004 final (other than the automatic qualifiers);
- the top 10 countries from the 2005 semi-final.
flag | Country | Artist | Song | Lyrics | Composer | Place | points | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|---|---|
[flag country=”hu” size=”24″] | Hungary | NOX | Forogj, világ! | Attila Valla | Szabolcs Harmath | 12 | 97 | 5 | 167 | ![]() | |
[flag country=”gb” size=”24″] | United Kingdom | Javine | Touch my fire | Javine Hylton | John Themis | 22 | 18 | – | – | ![]() | |
[flag country=”mt” size=”24″] | Malta | Chiara | Angel | Chiara Siracusa | Chiara Siracusa | 2 | 192 | – | – | ![]() | |
[flag country=”ro” size=”24″] | Romania | Luminița Anghel & Sistem | Let me try | Cristian Faur | Cristian Faur | 3 | 158 | 1 | 235 | ![]() | |
[flag country=”no” size=”24″] | Norway | Wig Wam | In my dreams | Trond Holter | Trond Holter | 9 | 125 | 6 | 164 | ![]() | |
[flag country=”tr” size=”24″] | Turkey | Gülseren | Rimi rimi ley | Göksan Arman | Erdinç Tunç | 13 | 92 | – | – | ![]() | |
[flag country=”md” size=”24″] | Moldova | Zdob si Zdub | Boonika bate doba | Roman Iagupov | Mihai Gîncu | 6 | 148 | 2 | 207 | ![]() | |
[flag country=”al” size=”24″] | Albania | Ledina Çelo | Tomorrow I go | Pandi Laço, Sidorela Risto | Adrian Hila | 16 | 53 | – | – | ![]() | |
[flag country=”cy” size=”24″] | Cyprus | Constantinos Christoforou | Ela ela | Constantinos Christoforou | Constantinos Christoforou | 18 | 46 | – | – | ![]() | |
[flag country=”es” size=”24″] | Spain | Son de Sol | Brujería | Alfredo Panebianco | Alfredo Panebianco | 21 | 28 | – | – | ![]() | |
[flag country=”il” size=”24″] | Israel | Shiri Maimon | HaSheket SheNish’ar | Ben Green, Eyal Shahar, Pini Aaronbayev | Pini Aharonbayev | 4 | 154 | 7 | 158 | ![]() | |
[flag country=”cs” size=”24″] | Serbia and Montenegro | No Name | Zauvijek moja | Milan Perić | Slaven Knezović | 7 | 137 | – | – | ![]() | |
[flag country=”dk” size=”24″] | Denmark | Jakob Sveistrup | Talking to you | Andreas Mørck, Jacob Launbjerg | Andreas Mørck, Jacob Launbjerg | 9 | 125 | 3 | 185 | ![]() | |
[flag country=”se” size=”24″] | Sweden | Martin Stenmarck | Las Vegas | Tim Larsson, Tobias Lundgren, Johan Fransson, Niklas Edberger | Tim Larsson, Tobias Lundgren, Johan Fransson, Niklas Edberger | 19 | 30 | – | – | ![]() | |
[flag country=”mk” size=”24″] | North Macedonia | Martin Vučić | Make my day | Branka Kostić | Dragan Vučić | 17 | 52 | 9 | 97 | ![]() | |
[flag country=”ua” size=”24″] | Ukraine | GreenJolly | Razom nas bahato, nas ne podolaty | Roman Kalyn, Roman Kostyuk, Mikola Kulinich | Roman Kalyn, Roman Kostyuk | 19 | 30 | – | – | ![]() | |
[flag country=”de” size=”24″] | Germany | Gracia | Run and hide | John O’Flynn | David Brandes, Jane Tempest (Petra Brändle) | 24 | 4 | – | – | ![]() | |
[flag country=”hr” size=”24″] | Croatia | Boris Novkovic & Lado Members | Vukovi umiru sami | Boris Novković | Franjo Valentić | 11 | 115 | 4 | 169 | ![]() | |
[flag country=”gr” size=”24″] | Greece | Helena Paparizou | My number one | Christos Dantis, Natalia Germanou | Manolis Psaltakis (2013 Greek court decision) | 1 | 230 | – | – | ![]() | |
[flag country=”ru” size=”24″] | Russia | Natalia Podolskaya | Nobody hurt no one | Jussi-Pekka Järvinen, Mary Susan Applegate | Victor Drobysh | 15 | 57 | – | – | ![]() | |
[flag country=”il” size=”24″] | Bosnia and Herzegovina | Feminnem | Call me | Andrej Babić | Andrej Babić | 14 | 79 | – | – | ![]() | |
[flag country=”ch” size=”24″] | Switzerland | Vanilla Ninja | Cool vibes | John O’Flynn | David Brandes, Jane Tempest | 8 | 128 | 8 | 114 | ![]() | |
[flag country=”lv” size=”24″] | Latvia | Walters & Kazha | The war is not over | Mārtiņš Freimanis | Mārtiņš Freimanis | 5 | 153 | 10 | 85 | ![]() | |
[flag country=”fr” size=”24″] | France | Ortal | Chacun pense à soi | Ortal, Saad Tabainet | Ortal, Saad Tabainet | 23 | 11 | – | – | ![]() |
Non Qualifiers
flag | Country | Artist | Song | Lyrics | Composer | SF Place | SF Points | Nationals | watch |
---|---|---|---|---|---|---|---|---|---|
[flag country=”at” size=”24″] | Austria | Global.Kryner | Y asi | Christof Spörk | Edi Köhldorfer | 21 | 30 | ![]() | |
[flag country=”lt” size=”24″] | Lithuania | Laura & The Lovers | Little by little | William ‘Billy’ Butt | Bobby Ljunggren | 25 | 17 | ![]() | |
[flag country=”pt” size=”24″] | Portugal | 2B | Amar | José Da Ponte,Alexandre Honrado,Ernesto Leite | José Da Ponte,Ernesto Leite | 17 | 51 | ![]() | |
[flag country=”mc” size=”24″] | Monaco | Lise Darly | Tout de moi | Philippe Bosco | Philippe Bosco | 24 | 22 | ![]() | |
[flag country=”by” size=”24″] | Belarus | Angelica Agurbash | Love me tonight | Nektarios Tyrakis | Nikos Terzis | 13 | 67 | ![]() | |
[flag country=”nl” size=”24″] | The Netherlands | Glennis Grace | My impossible dream | Bruce Smith | Robert D. Fisher | 14 | 53 | ![]() | |
[flag country=”is” size=”24″] | Iceland | Selma | If I had your love | Selma Björnsdóttir, Linda Thompson | Þorvaldur Bjarni Þorvaldsson, Vignir Snær | 16 | 52 | ![]() | |
[flag country=”be” size=”24″] | Belgium | Nuno Resende | Le grand soir | Alec Mansion,Frédéric Zeitoun | Alec Mansion,Frédéric Zeitoun | 22 | 29 | ![]() | |
[flag country=”ee” size=”24″] | Estonia | Suntribe | Let’s get loud | Sven Lõhmus | Sven Lõhmus | 20 | 31 | ![]() | |
[flag country=”fi” size=”24″] | Finland | Geir Rönning | Why? | Steven Stewart | Mika Toivanen | 18 | 50 | ![]() | |
[flag country=”ad” size=”24″] | Andorra | Marian van de Wal | La mirada interior | Rafael Artesero,Daniel Aragay,Rafa Fernández | Rafael Artesero | 23 | 27 | ![]() | |
[flag country=”bg” size=”24″] | Bulgaria | Kaffe | Lorraine | Vesselin Vesselinov-Eko, Orlin Pavlov | Vesselin Vesselinov-Eko | 19 | 49 | ![]() | |
[flag country=”ie” size=”24″] | Ireland | Donna & Joe | Love? | Karl Broderick | Karl Broderick | 14 | 53 | ![]() | |
[flag country=”si” size=”24″] | Slovenia | Omar Naber | Stop | Omar Naber | Omar Naber,Urša Vlašič | 12 | 69 | ![]() | |
[flag country=”pl” size=”24″] | Poland | Ivan & Delfin | Czarna dziewczyna | Michał Szymański,Ivan Komarenko | Łukasz Lazer | 11 | 81 | ![]() |